Current Planetary Positions
| Sun | 00° Sagittarius 12' 49" |
| Moon | 01° Taurus 22' 33" |
| Mercury | 10° Scorpio 49' 09" |
| Venus | 24° Libra 14' 35" |
| Mars | 28° Leo 35' 11" |
| Jupiter | 26° Leo 20' 56" |
| Saturn | 08° Aries 14' 13" R |
| Uranus | 03° Gemini 49' 09" R |
| Neptune | 01° Aries 43' 50" R |
| Pluto | 03° Aquarius 23' 51" |
| Chiron | 27° Aries 09' 57" R |
| TrueNode | 24° Aquarius 48' 12" R |
Widget not in any sidebars



